Difference between revisions of "Talk:Luna Engine Configuration Guide"
Jump to navigation
Jump to search
(Created page with "Add to documentation, if you need to access very specific items that uses "this._" Here's an example on how to do it. conditions: hasNewParam: condition: par...") |
(more supplementary documentation) |
||
| Line 1: | Line 1: | ||
| − | Add to documentation, if you need to access very specific items that uses "this._" Here's an example on how to do it | + | == Supplemental Documentations == |
| + | |||
| + | Add to documentation, if you need to access very specific items that uses "this._" Here's an example on how to do it for Equip Status when you have to draw text manually: | ||
| + | <pre> | ||
conditions: | conditions: | ||
hasNewParam: | hasNewParam: | ||
| Line 5: | Line 8: | ||
config: | config: | ||
text: "> ${parent._tempActor.param(6)}" | text: "> ${parent._tempActor.param(6)}" | ||
| + | </pre> | ||
| + | |||
| + | Another one to add is gauge display settings. | ||
| + | <pre> | ||
| + | gaugeColor1: "rgb(249, 79, 131)" | ||
| + | gaugeColor2: "rgb(249, 79, 131)" | ||
| + | gaugeBackColor: "rgba(59, 91, 147, 255)" | ||
| + | </pre> | ||
| + | |||
| + | If you want to use an image for the gauge's back, you will need to make: | ||
| + | <pre>gaugeBackColor: "rgba(0, 0, 0, 0)</pre> | ||
| + | To turn transparent. | ||
Revision as of 10:26, 15 July 2019
Supplemental Documentations
Add to documentation, if you need to access very specific items that uses "this._" Here's an example on how to do it for Equip Status when you have to draw text manually:
conditions:
hasNewParam:
condition: parent._tempActor
config:
text: "> ${parent._tempActor.param(6)}"
Another one to add is gauge display settings.
gaugeColor1: "rgb(249, 79, 131)"
gaugeColor2: "rgb(249, 79, 131)"
gaugeBackColor: "rgba(59, 91, 147, 255)"
If you want to use an image for the gauge's back, you will need to make:
gaugeBackColor: "rgba(0, 0, 0, 0)
To turn transparent.